Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.3238 us | 9.3865 us | 9.4549 us |
R² | 0.8428485 | 0.8477204 | 0.8419262 |
Mean | 9.4979 us | 9.6954 us | 9.9580 us |
Std. Dev. | 487.54 ns | 1.1977 us | 1.8532 us |
Median | 9.3105 us | 9.4206 us | 9.5575 us |
MAD | 314.39 ns | 424.60 ns | 543.38 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.